Unique ID, Manufacturer, Chemistry, Voltage (Volts)
123456789SAMSUNG ElectronicsSR Real Battery, SAMSUNG Electronics, Lithium Ion, 8.49

Date, Time, %Charge, Total life(hours), Remaining life(sec)
2014-08-16, 15:23:24, 1%, 0.00, -1
2014-08-16, 15:23:34, 1%, 0.00, -1
2014-08-16, 15:23:44, 1%, 0.00, -1
2014-08-16, 15:23:54, 1%, 0.00, -1
2014-08-16, 15:24:04, 1%, 0.00, -1
2014-08-16, 15:24:14, 1%, 0.00, -1
2014-08-16, 15:24:24, 1%, 0.00, -1
